Bronze $399/Month |
Silver $599/Month |
Gold $899/Month |
Platinum $1499/Month |
|
---|---|---|---|---|
*SEO Plans & Packages are intended for a period of six months. All the above tasks will be carried out in a six-month period. If you are interested in any our plans, then contact us so we can create your SEO Monthly Plan with full details of the month-to-month activities. | ||||
Number of Keywords | 10 | 20 | 40 | 100 |
Recommended Time Period* | 6 Months | 6 Months | 6 Months | 6 Months |
Website Review and Analysis | ||||
Intensive Website Analysis | ||||
Backlinks Analysis | ||||
Competitive Intelligence Analysis | ||||
Keywords Research/Analysis | ||||
Website Modification | ||||
Duplicate Content Check | ||||
Google Penalty Check | ||||
Initial Rank Report | ||||
On Page Optimization | ||||
Website Architecture & Taxonomy | ||||
Dealing with Duplicate Issues | ||||
Google/Bing Webmaster Tools | ||||
Google Analytics Tracking | ||||
HTML Code Optimization | ||||
XML Sitemaps Creation | ||||
HTML Sitemap Creation | ||||
Canonicalization | ||||
Header Tags Optimization | ||||
Optimizing Title/Meta Tags | 20 | 50 | Site Wide | Site Wide |
Image Optimization | 25 | 55 | 130 | 250 |
Hyperlinks Optimization | ||||
Existing Content Optimization | ||||
URL Re-Writing (User Friendly) | ||||
New Landing Pages Creation | 5 | 10 | 20 | 40 |
Content Marketing | ||||
Blog Writing | 6 | 12 | 24 | 44 |
Search Engine Submission | ||||
Local Search Optimization | ||||
Google Plus Business Page Set-up | ||||
Social Media Optimization | ||||
Facebook Fan Page & Twitter Account Creation | ||||
Social Bookmarking | ||||
Blog Setup | ||||
Create Blogspot and WordPress Account | Any 1 | 2 | 3 | 3 |
Keyword Oriented Blog Content | ||||
Analysis Reports | ||||
Monthly Activity/SEO Ranking Reports | ||||
Google Analytical Report | ||||
Email, Chat & Phone Support |